The three tables below are designed to help you select the correct system software and physics programs for your work.
EXAMPLE APPLICATIONS | HVE | HVE-2D | HVE-CSI |
---|---|---|---|
Speed Determination/Skid-to-Stop | Yes | Yes | Yes |
Time-Distance Study | Yes | Yes | Yes |
Basic Vehicle Handling (Steering, Throttle, Brakes) | Yes | Yes | Yes |
Basic Intersection Crash | Yes | Yes | Yes |
Basic Offset Head-on Crash | Yes | Yes | Yes |
Basic Rear-end Crash | Yes | Yes | Yes |
Crush Energy Analysis | Yes | Yes | Yes |
Collision Force Analysis | Yes | Yes | Yes |
Multiple Friction Zones and Split-Friction Surfaces | Yes | Yes | |
Collision Simulation with Fixed and Moving Barriers | Yes | Yes | |
Multi-vehicle Freeway Pile-up | Yes | Yes | |
Hydroplaning Simulation | Yes | Yes | |
Tire Blow-out Simulation | Yes | Yes | |
Wheel Displacement Due to Collision | Yes | Yes | |
Tractor-Trailer (Articulated Vehicles) Crash | Yes | Yes | |
Tractor-Trailer Handling (Steering, Throttle, Brakes) | Yes | Yes | |
3-D Collision (Over-ride/Under-ride) | Yes | ||
Rollover Simulation | Yes | ||
Airborne Vehicle Simulation | Yes | ||
ABS Braking Simulation | Yes | ||
Powertrain (Engine, Transmission, Clutch) | Yes | ||
Sloped or Irregular Terrain Effects | Yes | ||
Tire Interaction with Curbs, Potholes and Soft Soil | Yes | ||
Occupant and Pedestrian Kinematics | Yes | ||
Loss-of-Control of Vehicles Equipped With Stability Control Systems |
Yes |
GENERAL FEATURES | HVE | HVE-2D | HVE-CSI |
---|---|---|---|
Viewers | 3-D | 2-D (3-D optional) | 2-D |
User Manuals | |||
Output Reports/HD Simulation Video | Yes | Yes | Yes |
Installation Support | Yes | Yes | Yes |
Update/Technical Support Policy | Annual Renewal Option |
Annual Renewal Option |
None |
Licensing Control | Hard Drive Code or EDKEY |
Hard Drive Code or EDKEY |
Hard Drive Code or EDKEY |
HUMANS | |||
Human Database | Yes | No | No |
VEHICLES | |||
Included Vehicle Database | Generic | Generic | Generic |
Optional Vehicle Database | EDVDB-3D Vehiclemetrics** |
EDVDB | No |
Tire Database | EDVDB-3D Vehiclemetrics** |
No | No |
Vehicle Types Available | Passenger Car Pickup Sport-Utility Van Truck Trailer Dolly Fixed Barrier Moving Barrier |
Passenger Car Pickup Sport-Utility Van Truck Trailer Dolly Fixed Barrier Moving Barrier |
Passenger Car Pickup Sport-Utility Van |
Visualized Vehicle Appearance | Generic and Actual |
Generic and Actual |
Generic |
Use Custom CAD Model on Vehicle | Yes | Yes | No |
ENVIRONMENTS | |||
Import Aerial Photos/Images | Yes | Yes | Yes |
Import DXF & VRML CAD Models | Yes | Yes | Yes |
3-D Editor | Yes | Yes | No |
PHYSICS PROGRAMS | |||
Included Programs | EDGEN | EDGEN | EDCRASH EDSMAC |
Optional Programs & Modules | EDCRASH EDSMAC EDSMAC4 EDSVS EDVTS EDVSM EDVDS SIMON DyMESH EDHIS HVE BrakeDesigner GATB* GBF* ReadDataFile* |
EDCRASH EDSMAC EDSMAC4 EDSVS EDVTS GBF* |
None |
Drive on 3-D Terrain Models | Yes | No | No |
* Developed, marketed and supported by Collision Engineering Associates. ** Developed, marketed and supported by Vehiclemetrics.
Programs Available for HVE | |||||||||
Programs Available for HVE-2D | |||||||||
Programs Available for HVE-CSI | |||||||||
Program Name | EDCRASH | EDSMAC | EDSMAC4 | EDSVS | EDVTS | EDGEN | EDVSM | EDVDS | SIMON |
Type of Program | Reconstruction | Simulation | Simulation | Simulation | Simulation | Simulation | Simulation | Simulation | Simulation |
2-D/3-D | 2-D‡ | 2-D‡ | 2-D‡ | 2-D‡ | 2-D‡ | 2-D/3-D | 3-D | 3-D | 3-D |
Degrees of Freedom | 3/Vehicle | 3/Vehicle | 3/Vehicle | 3 | 4 | 6 | 16 | 19/Tow Vehicle 22/Full Trailer | 21/Tow Vehicle 36/Full Trailer |
Number of Vehicles | 1 or 2 | 1 or 2 | Unlimited | 1 | 2 | 1 | 1 | 1 to 4 | Unlimited |
Type of Vehicles | Barrier or Any 2-Axled | Any 2-Axled | All Types | Any 2- or 3-Axled | Any 2- or 3-Axled | Any | Any 2-Axled | 3-Axled Tow Vehicle/ 4-Axled Full Trailer | Barrier or Any 3-Axled/ 6-Axled Full Trailer |
Collision Model | Damage and Momentum | 2-D Rho Vectors | 2-D Rho Vectors | No | No | N/A | No | No | DyMESH (3-D Mesh) |
Articulation Allowed | No | No | Yes | No | Yes | N/A | No | Yes | Yes |
Number of Trailers | N/A | N/A | Unlimited | N/A | 1 | N/A | N/A | 1 to 3 | Unlimited |
Suspension Model | No | No | Roll Couple Distribution | Roll Couple Distribution | Roll Couple Distribution | N/A | Independent or Solid Axle | Solid Axle | Independent or Solid Axle |
Tandem Axles | No | No | Yes | Yes | Yes | N/A | No | Yes | Yes |
Max No. Drive Axles | 2 | 2 | 3 | 2 | 3 | N/A | 1 | 3 | 3 |
Dual Tires | No | No | Yes | Yes | Yes | N/A | Yes | Yes | Yes |
Rollover | No | No | No | No | No | Yes | Yes | Yes | Yes |
Aerodynamic Drag | No | No | No | No | No | N/A | Yes | No | Yes |
HVE Brake Designer | No | No | No | No | No | N/A | Yes | Yes | Yes |
HVE Tire Blow-out Model | No | No | Yes | No | No | N/A | Yes | No | Yes |
Anti-lock Braking Model | No | No | No | Simple | Simple | N/A | No | No | HVE ABS Simulation Model |
Automatic Transmission Model | No | No | No | No | No | N/A | No | No | Yes |
HVE Driver Path Follower | No | No | Yes | No | No | N/A | Yes | Yes | Yes |
HVE Driver Speed Follower | No | No | No | No | No | N/A | No | No | Yes |
Steer Degree-of-Freedom | No | No | Yes | No | No | N/A | Yes | No | Yes |
Enhanced Tire-Terrain Models | No | No | No | No | No | N/A | No | No | Yes |
HVE Hydroplaning Model | No | No | Yes | No | No | N/A | No | No | Yes |
DamageStudio Analysis Tool | No | No | Yes | No | No | N/A | No | No | Yes |
HVE Electronic Stabilty Systems Model | No | No | No | No | No | N/A | No | No | Yes |
Program Name | EDCRASH | EDSMAC | EDSMAC4 | EDSVS | EDVTS | EDGEN | EDVSM | EDVDS | SIMON |
Programs Available for HVE-CSI | |||||||||
Programs Available for HVE-2D | |||||||||
Programs Available for HVE |
† Additional models for human simulation, such as EDHIS and GATB are not listed in this comparison. ‡ EDSMAC, EDSMAC4, EDSVS and EDVTS have been extended and revalidated for use in the HVE simulation environment to account for 3-D terrain, but they are still essentially 2-dimensional physics simulation programs. If you use EDSMAC, EDSMAC4, EDSVS, EDVTS or EDGEN in HVE, the Human, Vehicle and Environment Editors will have additional features that are not available in HVE-2D or HVE-CSI. While some dialogs will look different between HVE, HVE-2D and HVE-CSI, the required inputs for these programs are found in both simulation environments.